Quaker Meetings
Burial Plots Arranged Alphabetically
Mill Creek Friends Meeting Home Page
Mill Creek Friends Burial Ground Plot Map
Mill Creek Friends Burial Ground Plot Chart Arranged by Row
| ROW | PLOT NUMBER | NAME | DATE OF BIRTH | DATE OF DEATH |
| (Letter) | (Number) | (blank = unknown) | (blank = unknown, *= still alive) | |
| D | 99 | Adaline C. Buckingham | 1834 | 1916 |
| F | 125 | Adaline Mitchner | 1831 | 4/20/1881 |
| E | 107 | Alban Buckingham | 1840 | 1926 |
| E | 102 | Alban H. Buckingham | 1882 | 6/5/1911 |
| C | 66 | Amos Eastburn | 1808 | |
| F | 115 | Annie Buckingham | ||
| H | 164 | Annie F. Ash | 1884 | 1981 |
| C | 57 | BLK. Emma | ||
| D | 89 | Calvin M. Eastburn | 1865 | 1949 |
| J | 187 | Carl F. Connell | 1913 | 1991 |
| C | 81 | Carolyn Eastburn Lowry | 3/15/1910 | 12/22/1988 |
| J | 179 | Catharine Duncan | 11/1899 | 4/9/1900 |
| J | 188 | Catherine B. Connell | 1918 | 2008 |
| B | 44 | Clara Eastburn | 1888 | 1979 |
| B | 39 | Clarence T. Eastburn | 1878 | 1923 |
| B | 40 | Clifton B. Eastburn | 1885 | 1935 |
| F | 129 | David A. Zverina | 5/4/1958 | 11/9/1974 |
| A | 3 | David Eastburn | 1800 | 1886 |
| B | 32 | David Eastburn | ||
| C | 59 | David Eastburn | ||
| D | 95 | David Moore | ||
| G | 149 | Dorothy A. Brown | 1918 | 1879 |
| J | 183 | Edward B. Stevens | ||
| J | 193 | Edward Stevens | ||
| E | 108 | Eliza J. McCormick | 1892 | 1981 |
| F | 114 | Elizabeth Buckingham | ||
| C | 73 | Elizabeth E. Bell | 1810 | 12/6/1871 |
| E | 103 | Elizabeth E. Buckingham | 1878 | 1945 |
| C | 67 | Elizabeth Eastburn | ||
| H | 154 | Elizabeth McCartney | ||
| H | 159 | Ella Gertrude Collins | 9/23/1875 | 4/25/1894 |
| A | 16 | Ellen C. Eastburn | 1843 | 1922 |
| D | 85 | Elva Schorah Linton | 2/24/1915 | 3/28/1973 |
| C | 62 | Elwilla M. Eastburn | 1862 | 5/4/1866 |
| B | 34 | Emma Eastburn | ||
| B | 35 | Ernest L. Eastburn | ||
| B | 43 | Ethel J. Armstrong | ||
| F | 127 | Ethel Neave | 1910 | 1969 |
| G | 145 | Ezra Fell | 4/1/1829 | 6/12/1910 |
| B | 44 | Ferris C. Eastburn | 1884 | 1962 |
| H | 156 | Florence A. Richardson | 1843 | 3/8/1860 |
| D | 96 | Florence Mitchell | ||
| J | 189 | Floyd Connell | 1940 | * |
| A | 11 | Frances. M Walker | 11/28/1848 | 9/20/1950 |
| C | 72 | George Bell | 1858 | 11/7/1869 |
| C | 61 | George Eastburn | 7/3/1863 | |
| C | 81 | George Irwin Sr. Lowry | 12/10/1893 | 3/25/1989 |
| C | 69 | George Tyson | 9/1809 | 7/2/1810 |
| C | 82 | Gladys Eastburn Hollingsworth | 3/8/1923 | 2/13/2006 |
| F | 113 | Glovier Buckingham | 1773 | 1857 |
| C | 55 | Hannah J. Eastburn | ||
| F | 112 | Harlin Craig | ||
| E | 109 | Heisler C. Eastburn | 9/17/1891 | 9/27/1960 |
| E | 111 | Heisler H. Eastburn | 3/2/1920 | 4/11/2003 |
| C | 74 | Henry L. Armstrong | ||
| A | 24 | Horace Greeley Eastburn | 9/4/1873 | 6/30/1954 |
| A | 22 | Iola Kay Eastburn Ph.D | 9/23/1869 | 5/2/1950 |
| C | 75 | Irma A. Eastburn | 4/17/1923 | * |
| B | 41 | Irwin Eastburn | 3/12/1885 | 10/7/1984 |
| F | 123 | Isaac Buckingham | ||
| C | 53 | Isaac C. Eastburn | ||
| B | 30 | Isaac Eastburn | ||
| D | 86 | J. Leslie Eastburn | 1872 | 1944 |
| D | 90 | James L. Woodward | 1848 | 1848 |
| A | 12 | James McCabe | 5/14/1833 | 8/20/1901 |
| A | 13 | Jane McCabe | 6/17/1822 | 12/20/1904 |
| D | 91 | Jane Moore | ||
| B | 52 | Jean Harper Eastburn | 12/14/1908 | 7/2/1974 |
| A | 26 | Jennie Sooy Eastburn | 1/11/1876 | 8/23/1962 |
| H | 162 | Jesse E. Brown | 1908 | 1931 |
| A | 15 | Jethro D. Eastburn | 1881 | 1963 |
| F | 124 | John Craig | 1840 | 1/8/1894 |
| J | 193 | John Delavy | ||
| E | 104 | John E. Buckingham | 1890 | 1956 |
| B | 36 | John E. Eastburn | ||
| C | 75 | John E. Sr. Eastburn | 3/15/1920 | 8/3/2009 |
| G | 133 | Jonathan W. Bell | 2/16/1812 | 8/10/1871 |
| A | 19 | Joseph B. Eastburn | 1871 | 1924 |
| G | 130 | Joseph Bell | 9/1818 | |
| C | 62 | Joseph C. Eastburn | 1861 | 5/1/1866 |
| A | 17 | Joseph Eastburn | 1847 | 1934 |
| B | 29 | Joseph Eastburn | ||
| D | 89 | Josephine T. Eastburn | 1869 | 1961 |
| G | 150 | Judith Dorothy Brown | 1948 | 2007 |
| E | 106 | Katherine Harkness Buckingham | 1847 | 1926 |
| F | 126 | Katte Mitchner | ||
| A | 5 | Kittie Wagner | ||
| C | 64 | Levi B. Eastburn | ||
| H | 160 | Lewis Collins | ||
| G | 147 | Lillie Fell | ||
| I | 172 | Little Milton | 12/1866 | 6/4/1867 |
| G | 131 | Lizzie Highfield | 11/1821 | |
| G | 132 | Lydia A. Bell | ||
| F | 120 | Lydia C. Craig | ||
| E | 110 | Mabel E. Eastburn | 7/24/1890 | 7/5/1963 |
| I | 173 | Malissa Eastburn | 3/14/1865 | 11/1865 |
| D | 83 | Margaret A. Jones | 1812 | 12/3/1895 |
| A | 23 | Margaret Eastburn | 4/18/1872 | 3/7/1922 |
| F | 128 | Margaret McCormick Woodworth | 9/25/1915 | 1/27/1993 |
| H | 168 | Marguerite A. Ash | 1908 | 2000 |
| F | 121 | Maria Buckingham | ||
| B | 45 | Marion E. Eastburn | ||
| H | 161 | Martha Gerhart | 1854 | 1925 |
| A | 25 | Martha Sooy Eastburn | 9/13/1877 | 7/6/1945 |
| E | 101 | Mary E. Buckingham | ||
| F | 122 | Mary E. Buckingham | ||
| B | 38 | Mary E. Eastburn | ||
| A | 2 | Mary Eastburn | 1851 | 1892 |
| J | 180 | Mary F. Duncan | 1879 | 3/12/1887 |
| A | 4 | Mary Gladman | ||
| C | 65 | Mary J. Eastburn | ||
| C | 54 | Mary L. Eastburn | ||
| H | 153 | Mary Lloyd | 1779 | 1/10/1856 |
| D | 86 | Mary M.B. Eastburn | 1875 | 1965 |
| A | 9 | Mary R. Walker | 6/16/1819 | 5/17/1895 |
| C | 70 | Mary Tyson | 10/1818 | 8/29/1856 |
| H | 157 | Mary Walker | ||
| G | 149 | Maxwell F. Brown | 1914 | 1987 |
| J | 182 | Mrs. William Duncan | ||
| G | 148 | Nancy Cooch McCormick | 3/6/1925 | 6/2/1992 |
| B | 46 | Oliver Eastburn | ||
| A | 21 | Oliver Wilson Eastburn | 3/30/1848 | 3/8/1925 |
| G | 146 | Philena H. Fell | ||
| C | 69 | Rebecca F. Tyson | 1807 | 7/4/1810 |
| H | 155 | Rebecca Lloyd | 1805 | 11/21/1857 |
| D | 98 | Richard C. Buckingham | 1841 | 1939 |
| I | 174 | Richard C. David | 9/18/1942 | 9/25/1988 |
| F | 128 | Robert Borden Woodworth | 5/14/1915 | |
| H | 169 | Robert N. McCormick | 9/14/1923 | 1/4/2001 |
| G | 148 | Robert Nathan McCormick | 9/14/1923 | 1/4/2001 |
| A | 8 | Robert T. Walker | 10/25/1850 | 10/21/1897 |
| H | 165 | Rodman Walton | 12/6/1865 | |
| J | 190 | Ruth C. David | 1923 | 2001 |
| I | 175 | Ruth Lane David | 2/10/1923 | 2/25/2001 |
| E | 108 | S. Leslie McCormick | 1888 | 1961 |
| A | 18 | S. Warren Eastburn | 1875 | 1953 |
| B | 42 | Sallie Bell Armstrong | ||
| B | 33 | Samuel Eastburn | 10/30/1818 | 5/6/1906 |
| C | 56 | Sara M. Eastburn | ||
| D | 97 | Sarah A. Buckingham | 1841 | 1881 |
| C | 68 | Sarah Fitzwater | 9/1754 | 6/30/1819 |
| A | 20 | Sarah M.H. Eastburn | 7/22/1848 | 8/22/1917 |
| H | 163 | Sherman B. Collins | 1886 | 1978 |
| B | 28 | Susan Eastburn | ||
| A | 10 | Thomas M. Walker | 10/14/1822 | 5/31/1906 |
| B | 31 | Tracy Eastburn | ||
| C | 58 | Unknown | ||
| C | 60 | Unknown | ||
| J | 197 | Virgil Brown | ||
| J | 196 | Virginia Brown | ||
| F | 127 | Wallace L. Neave | 1908 | 1989 |
| F | 119 | Walter Craig | ||
| E | 100 | Warren J. Buckingham | ||
| E | 105 | Willard W. Buckingham | 1877 | 1970 |
| C | 71 | William Bell | 1854 | 8/17/1860 |
| J | 181 | William Duncan | ||
| J | 194 | William Lozein | ||
| D | 85 | William T. Linton | 3/18/1911 | 5/15/1971 |
| D | 90 | Willie Woodward | 5/1856 | 1/1857 |
| B | 37 | Wm. Eastburn |
