Western Quarterly MeetingQuakers believe that out of silence comes a healing, creative energy empowering us to walk cheerfully over the world, answering that of God in everyone. | |||||||
![]() |
|||||||
| # YMs | %YMs | TOTAL # | % of Quakers | In States/Prov | #mm & wg | % of Mm & wg | |
| Unprogrammed | 17 | 51.5 | 32,356 | 37.9 | 59 | 741 | 53.5 |
| Conservative | 3 | 9.1 | 1,477 | 1.7 | 16 | 40 | 2.8 |
| Pastoral | 7 | 21.2 | 24,930 | 29.2 | 19 | 295 | 21.3 |
| Evangelical | 6 | 18.1 | 26,646 | 31.2 | 27 | 309 | 22.3 |
| 33 | 99.9 | 85,409 | 100.0 | 1,385 | 99.9 | ||
| Statistics from 2002 Friends General Conference. | |||||||
Western Quarterly Meeting
P.O. Box 693
Kennett Square PA 19348
Telephone: 610 444-1012